Quantum Tea » NaNoWriMo 2011

St Louis 2011 Regional Statistics

Regional scoreboard (waiting for this to be activated)

Last year, the St Louis region donated $2505 to help keep NaNoWriMo running, over three times what we donated in 2008 ($770). Just over 20% of the registered St Louis WriMos donated in 2009, that dropped dramatically in 2010 because St Louis got BIG. Can we cross the $3000 threshold this year? Can we get 20% of the region to donate? How about 30%?

2011 St Louis statistics
Date Daily Total Rank People (writers) $ % Donated Halos $ rank
1 Nov 972,996 972,996 (345) $525
2 Nov 851,261 1,824,257 (459) $725
3 Nov 894,668 2,718,925 (524) $775
4 Nov 586,086 3,305,011 (554) $875
5 Nov 770,498 4,075,509 (572) $875
6 Nov 790,894 4,866,403 (594) $900
7 Nov 692,373 5,558,776 (607) $935
8 Nov 819,417 6,378,193 (616) $935
9 Nov 666,272 7,044,465 (626) $960
10 Nov 479,017 7,523,482 (630) $960
11 Nov 563,794 8,087,276 (634) $1030
12 Nov 648,360 8,735,636 (642) $1055
13 Nov 661,366 9,397,0027 (647) $1055
14 Nov 555,440 9,952,442 (649) $1055
15 Nov 529,954 10,482,396 (655) $1065
16 Nov 651,887 11,134,283 (656) $1270
17 Nov 546,724 11,681,007 (660) $1280
18 Nov 478,679 12,159,686 (660) $1290
19 Nov 569,122 12,728,808 (663) $1290
20 Nov 632,322 13,361,130 (663) $2450
21 Nov 540,039 13,901,169 1039 (663) $2555
22 Nov 550,905 14,452,074 1040 (666) $2555
23 Nov 631,484 15,083,558 1042 (668) $2555
24 Nov 451,550 15,535,108 1046 (670) $2555
25 Nov 547,814 16,082,922 1047 (671) $2700
26 Nov 611,134 16,694,056 1050 (674) $2735
27 Nov 876,276 17,570,332 1051 (677) $2735
28 Nov 905,943 18,476,275 1052 (678) $2745
29 Nov 830,682 19,306,957 1058 (685) $2840
30 Nov 1,565,850 20,872,807 1065 (689) $3270
2010 579,324 17,379,716 32 1210 (738) $2505 6.45% 78 22
2009 331,554 9,946,632 32 459 (340) $2610 20.87% 96 19
2008 255,156 7,654,694   244 (?) $770      

wordpress visitor counter